Loudsound.org College Football Rankings
about     
Navigate week: Previous | Next      Spreads:

SEC East

School Record Spread Conf Rec Conf Sprd Points Rating Adj. Rating
Florida13-1 (92.9%)8-6 (57.1%)8-1 (88.9%)3-6 (33.3%)502-17464.136163.8564
Georgia8-5 (61.5%)5-8 (38.5%)4-4 (50%)3-5 (37.5%)376-33750.281849.1048
Tennessee7-6 (53.8%)7-6 (53.8%)4-4 (50%)5-3 (62.5%)381-28944.548944.6876
South Carolina7-6 (53.8%)7-6 (53.8%)3-5 (37.5%)4-4 (50%)268-26540.527143.8412
Kentucky7-6 (53.8%)6-7 (46.2%)3-5 (37.5%)4-4 (50%)339-29541.561342.2957
Vanderbilt2-10 (16.7%)6-6 (50%)0-8 (0%)4-4 (50%)196-28024.164724.847

SEC West

School Record Spread Conf Rec Conf Sprd Points Rating Adj. Rating
Alabama14-0 (100%)9-5 (64.3%)9-0 (100%)6-3 (66.7%)449-16466.115669.303
Louisiana State9-4 (69.2%)5-8 (38.5%)5-3 (62.5%)3-5 (37.5%)323-21153.791652.2402
Mississippi9-4 (69.2%)7-6 (53.8%)4-4 (50%)3-5 (37.5%)384-23047.790248.9534
Auburn8-5 (61.5%)6-7 (46.2%)3-5 (37.5%)4-4 (50%)433-35847.070346.9888
Arkansas8-5 (61.5%)8-5 (61.5%)3-5 (37.5%)5-3 (62.5%)468-32649.759449.9658
Mississippi State5-7 (41.7%)7-5 (58.3%)3-5 (37.5%)5-3 (62.5%)307-32143.74941.5161
link: https://football.loudsound.org/2009/conference/11/