Loudsound.org College Football Rankings
Rank |
Team |
Record |
SOS |
Rating |
1 | Florida | 13-1 (92.9%) | 44.2786 | 65.8397 |
2 | Texas | 12-1 (92.3%) | 45.8136 | 65.2761 |
3 | Utah | 13-0 (100%) | 36.9148 | 63.7022 |
4 | Oklahoma | 12-2 (85.7%) | 45.8184 | 63.5433 |
5 | Southern California | 12-1 (92.3%) | 39.2528 | 59.8425 |
6 | Alabama | 12-2 (85.7%) | 42.0355 | 59.5323 |
7 | Texas Tech | 11-2 (84.6%) | 42.5924 | 58.5400 |
8 | Texas Christian | 11-2 (84.6%) | 41.1538 | 57.6593 |
9 | Boise State | 12-1 (92.3%) | 33.5029 | 57.1145 |
10 | Penn State | 11-2 (84.6%) | 40.7267 | 55.8134 |
11 | Georgia | 10-3 (76.9%) | 45.8211 | 55.7196 |
12 | Ohio State | 10-3 (76.9%) | 43.1690 | 54.9896 |
13 | Cincinnati | 11-3 (78.6%) | 37.2188 | 53.2479 |
14 | Mississippi | 9-4 (69.2%) | 44.6064 | 52.4233 |
15 | Missouri | 10-4 (71.4%) | 43.8527 | 52.0347 |
16 | Oklahoma State | 9-4 (69.2%) | 42.5821 | 51.7069 |
17 | Oregon | 10-3 (76.9%) | 38.2662 | 51.6090 |
18 | Virginia Tech | 10-4 (71.4%) | 42.2975 | 51.4067 |
19 | Ball State | 12-2 (85.7%) | 28.1864 | 51.2355 |
20 | Nebraska | 9-4 (69.2%) | 42.3722 | 50.5598 |
21 | Oregon State | 9-4 (69.2%) | 41.4463 | 50.4112 |
22 | Pittsburgh | 9-4 (69.2%) | 42.3932 | 50.1579 |
23 | Michigan State | 9-4 (69.2%) | 41.5505 | 50.1284 |
24 | Rice | 10-3 (76.9%) | 34.2610 | 49.6928 |
25 | Brigham Young | 10-3 (76.9%) | 35.6202 | 49.5994 |
26 | Georgia Tech | 9-4 (69.2%) | 43.7160 | 49.2246 |
27 | Florida State | 9-4 (69.2%) | 41.6368 | 48.9808 |
28 | Iowa | 9-4 (69.2%) | 39.8524 | 47.7908 |
29 | California | 9-4 (69.2%) | 39.1024 | 47.7399 |
30 | Kansas | 8-5 (61.5%) | 44.5644 | 47.6549 |
31 | West Virginia | 9-4 (69.2%) | 40.6599 | 47.5427 |
32 | Tulsa | 11-3 (78.6%) | 31.3371 | 47.5403 |
33 | Louisiana State | 8-5 (61.5%) | 42.1212 | 46.7645 |
34 | Northwestern | 9-4 (69.2%) | 37.2987 | 46.6475 |
35 | Boston College | 9-5 (64.3%) | 41.9561 | 45.9339 |
36 | Wake Forest | 8-5 (61.5%) | 41.8288 | 45.3717 |
37 | North Carolina | 8-5 (61.5%) | 42.6141 | 45.2141 |
38 | Western Michigan | 9-4 (69.2%) | 32.2318 | 44.6827 |
39 | Rutgers | 8-5 (61.5%) | 41.7985 | 44.3771 |
40 | Maryland | 8-5 (61.5%) | 40.9879 | 43.9818 |
41 | Air Force | 8-5 (61.5%) | 39.3876 | 43.8910 |
42 | Vanderbilt | 7-6 (53.8%) | 41.9182 | 42.8943 |
43 | East Carolina | 9-5 (64.3%) | 36.0933 | 42.8291 |
44 | Navy | 8-5 (61.5%) | 36.8608 | 42.7984 |
45 | South Carolina | 7-6 (53.8%) | 44.3147 | 42.7685 |
46 | Connecticut | 8-5 (61.5%) | 40.2634 | 42.7514 |
47 | South Florida | 8-5 (61.5%) | 36.7218 | 42.3625 |
48 | Miami Florida | 7-6 (53.8%) | 39.6711 | 42.0713 |
49 | Arizona | 8-5 (61.5%) | 34.8586 | 41.9932 |
50 | Houston | 8-5 (61.5%) | 35.4416 | 41.8850 |
51 | Clemson | 7-6 (53.8%) | 40.9361 | 41.8509 |
52 | Kentucky | 7-6 (53.8%) | 41.5556 | 41.7169 |
53 | Colorado State | 7-6 (53.8%) | 41.5402 | 41.0107 |
54 | Central Michigan | 8-5 (61.5%) | 31.8826 | 40.9034 |
55 | Louisiana Tech | 8-5 (61.5%) | 31.8225 | 40.8966 |
56 | Troy | 8-5 (61.5%) | 32.2128 | 40.4939 |
57 | Wisconsin | 7-6 (53.8%) | 40.5725 | 40.1487 |
58 | Nevada | 7-6 (53.8%) | 38.7508 | 40.0638 |
59 | Buffalo | 8-6 (57.1%) | 35.3574 | 39.8894 |
60 | Notre Dame | 7-6 (53.8%) | 37.2920 | 39.7412 |
61 | Arkansas | 5-7 (41.7%) | 47.1365 | 39.2746 |
62 | Hawaii | 7-7 (50%) | 39.1387 | 39.0212 |
63 | Florida Atlantic | 7-6 (53.8%) | 34.0847 | 38.1158 |
64 | Minnesota | 7-6 (53.8%) | 36.8225 | 38.0046 |
65 | North Carolina State | 6-7 (46.2%) | 42.6876 | 37.9282 |
66 | Fresno State | 7-6 (53.8%) | 34.9205 | 37.5343 |
67 | Tennessee | 5-7 (41.7%) | 41.3747 | 37.5191 |
68 | Colorado | 5-7 (41.7%) | 41.0037 | 37.3262 |
69 | Southern Mississippi | 7-6 (53.8%) | 34.0201 | 37.0711 |
70 | Virginia | 5-7 (41.7%) | 44.0261 | 36.3372 |
71 | Auburn | 5-7 (41.7%) | 39.3579 | 36.2128 |
72 | Baylor | 4-8 (33.3%) | 45.2421 | 35.8957 |
73 | Illinois | 5-7 (41.7%) | 39.0397 | 35.4523 |
74 | San Jose State | 6-6 (50%) | 34.4548 | 34.9509 |
75 | Nevada-Las Vegas | 5-7 (41.7%) | 37.9491 | 34.8308 |
76 | Bowling Green State | 6-6 (50%) | 31.8670 | 34.7365 |
77 | Stanford | 5-7 (41.7%) | 38.7764 | 34.4109 |
78 | Kansas State | 5-7 (41.7%) | 39.3108 | 34.3309 |
79 | Louisville | 5-7 (41.7%) | 37.4671 | 34.0522 |
80 | Arkansas State | 6-6 (50%) | 32.6863 | 33.9420 |
81 | Texas-El Paso | 5-7 (41.7%) | 36.5563 | 33.4924 |
82 | Texas A&M | 4-8 (33.3%) | 41.0254 | 32.8093 |
83 | Northern Illinois | 6-7 (46.2%) | 31.7238 | 32.7176 |
84 | Arizona State | 5-7 (41.7%) | 38.2483 | 32.7050 |
85 | Mississippi State | 4-8 (33.3%) | 40.1647 | 32.4225 |
86 | Louisiana | 6-6 (50%) | 30.6692 | 32.4133 |
87 | Purdue | 4-8 (33.3%) | 43.6010 | 32.3673 |
88 | Memphis | 6-7 (46.2%) | 33.5585 | 32.1267 |
89 | New Mexico | 4-8 (33.3%) | 40.3268 | 31.7561 |
90 | Florida International | 5-7 (41.7%) | 32.2252 | 30.6301 |
91 | | 5-7 (41.7%) | 32.2252 | 30.6301 |
92 | Temple | 5-7 (41.7%) | 32.9308 | 30.1733 |
93 | Michigan | 3-9 (25%) | 41.1870 | 30.1608 |
94 | Akron | 5-7 (41.7%) | 32.2820 | 29.6484 |
95 | UCLA | 4-8 (33.3%) | 38.5313 | 29.6199 |
96 | Duke | 4-8 (33.3%) | 43.1349 | 29.6114 |
97 | Middle Tennessee State | 5-7 (41.7%) | 31.4862 | 29.3938 |
98 | Wyoming | 4-8 (33.3%) | 39.1434 | 29.3261 |
99 | Utah State | 3-9 (25%) | 40.5634 | 28.2898 |
100 | Syracuse | 3-9 (25%) | 40.5981 | 28.0981 |
101 | Marshall | 4-8 (33.3%) | 39.0779 | 27.7468 |
102 | Indiana | 3-9 (25%) | 37.9408 | 26.3374 |
103 | Ohio | 4-8 (33.3%) | 34.5322 | 26.1565 |
104 | Central Florida | 4-8 (33.3%) | 32.0292 | 25.4500 |
105 | Alabama-Birmingham | 4-8 (33.3%) | 34.7403 | 25.0421 |
106 | Kent State | 4-8 (33.3%) | 31.2343 | 24.8248 |
107 | Louisiana-Monroe | 4-8 (33.3%) | 32.0685 | 24.2809 |
108 | New Mexico State | 3-9 (25%) | 34.3030 | 23.3041 |
109 | Eastern Michigan | 3-9 (25%) | 32.2617 | 22.7493 |
110 | Toledo | 3-9 (25%) | 32.6758 | 22.5209 |
111 | Army | 3-9 (25%) | 35.1777 | 21.8533 |
112 | San Diego State | 2-10 (16.7%) | 37.8100 | 21.6140 |
113 | Iowa State | 2-10 (16.7%) | 39.3190 | 21.1432 |
114 | Washington State | 2-11 (15.4%) | 38.8034 | 19.7127 |
115 | Tulane | 2-10 (16.7%) | 34.9139 | 19.7014 |
116 | Western Kentucky | 2-10 (16.7%) | 32.1643 | 19.3956 |
117 | Idaho | 2-10 (16.7%) | 32.5543 | 18.8512 |
118 | Southern Methodist | 1-11 (8.3%) | 39.2297 | 17.5493 |
119 | Miami Ohio | 2-10 (16.7%) | 30.8655 | 17.3514 |
120 | Washington | 0-12 (0%) | 41.5021 | 15.5889 |
121 | North Texas | 1-11 (8.3%) | 33.8264 | 13.6664 |
link: https://football.loudsound.org/2005/finalratings/2008