Loudsound.org College Football Rankings
about     
Navigate week: Previous | Next      Spreads:

SEC East

School Record Spread Conf Rec Conf Sprd Points Rating Adj. Rating
Georgia10-3 (76.9%)6-7 (46.2%)7-2 (77.8%)4-5 (44.4%)384-21353.810254.1321
Florida9-3 (75%)6-5-1 (54.5%)5-3 (62.5%)3-4-1 (42.9%)343-22651.852253.1662
South Carolina7-5 (58.3%)6-5-1 (54.5%)5-3 (62.5%)5-2-1 (71.4%)284-27941.859943.8706
Vanderbilt5-6 (45.5%)6-4-1 (60%)3-5 (37.5%)4-3-1 (57.1%)299-32135.896635.2074
Tennessee5-6 (45.5%)2-8-1 (20%)3-5 (37.5%)2-5-1 (28.6%)205-20540.763639.4846
Kentucky3-8 (27.3%)7-4 (63.6%)2-6 (25%)5-3 (62.5%)239-37525.715426.2401

SEC West

School Record Spread Conf Rec Conf Sprd Points Rating Adj. Rating
Auburn9-3 (75%)9-3 (75%)7-1 (87.5%)7-1 (87.5%)386-18650.5751.2953
Louisiana State11-2 (84.6%)7-5-1 (58.3%)7-2 (77.8%)3-5-1 (37.5%)383-18557.934857.408
Alabama10-2 (83.3%)4-6-2 (40%)6-2 (75%)3-3-2 (50%)263-12855.193956.3975
Arkansas4-7 (36.4%)7-4 (63.6%)2-6 (25%)5-3 (62.5%)283-27135.023235.1099
Mississippi State3-8 (27.3%)4-6-1 (40%)1-7 (12.5%)2-5-1 (28.6%)153-25924.757527.5696
Mississippi3-8 (27.3%)4-7 (36.4%)1-7 (12.5%)2-6 (25%)148-24529.161926.7436
link: https://football.loudsound.org/2005/conference/11/