SEC East
School | Record | Spread | Conf Rec | Conf Sprd | Points | Rating | Adj. Rating |
Georgia | 10-3 (76.9%) | 6-7 (46.2%) | 7-2 (77.8%) | 4-5 (44.4%) | 384-213 | 53.8102 | 54.1321 |
Florida | 9-3 (75%) | 6-5-1 (54.5%) | 5-3 (62.5%) | 3-4-1 (42.9%) | 343-226 | 51.8522 | 53.1662 |
South Carolina | 7-5 (58.3%) | 6-5-1 (54.5%) | 5-3 (62.5%) | 5-2-1 (71.4%) | 284-279 | 41.8599 | 43.8706 |
Vanderbilt | 5-6 (45.5%) | 6-4-1 (60%) | 3-5 (37.5%) | 4-3-1 (57.1%) | 299-321 | 35.8966 | 35.2074 |
Tennessee | 5-6 (45.5%) | 2-8-1 (20%) | 3-5 (37.5%) | 2-5-1 (28.6%) | 205-205 | 40.7636 | 39.4846 |
Kentucky | 3-8 (27.3%) | 7-4 (63.6%) | 2-6 (25%) | 5-3 (62.5%) | 239-375 | 25.7154 | 26.2401 |
SEC West
School | Record | Spread | Conf Rec | Conf Sprd | Points | Rating | Adj. Rating |
Auburn | 9-3 (75%) | 9-3 (75%) | 7-1 (87.5%) | 7-1 (87.5%) | 386-186 | 50.57 | 51.2953 |
Louisiana State | 11-2 (84.6%) | 7-5-1 (58.3%) | 7-2 (77.8%) | 3-5-1 (37.5%) | 383-185 | 57.9348 | 57.408 |
Alabama | 10-2 (83.3%) | 4-6-2 (40%) | 6-2 (75%) | 3-3-2 (50%) | 263-128 | 55.1939 | 56.3975 |
Arkansas | 4-7 (36.4%) | 7-4 (63.6%) | 2-6 (25%) | 5-3 (62.5%) | 283-271 | 35.0232 | 35.1099 |
Mississippi State | 3-8 (27.3%) | 4-6-1 (40%) | 1-7 (12.5%) | 2-5-1 (28.6%) | 153-259 | 24.7575 | 27.5696 |
Mississippi | 3-8 (27.3%) | 4-7 (36.4%) | 1-7 (12.5%) | 2-6 (25%) | 148-245 | 29.1619 | 26.7436 |